





















Property Attributes
- MLS#A4460428
- TypePending
- CountyMANATEE
- CityParrish
- AreaParrish
- NeighborhoodRiver Wilderness
- Zip34219
- StyleSingle Family Residence
- Year Built2020
- Taxes576
- Price$ 1,889,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3608
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
ELITE PROPERTIES LLC
Property Description
New Model by John Cannon Homes, The Tindarra, with 3,608 SF has 3 bedrooms, 4 baths, great room, dining area, kitchen with breakfast bar, study, bonus room and 3-car split garage. Inspired by both contemporary and transitional finishes and furnishings throughout the home, guests will be treated to beautiful details at every turn. Light washed oak wood flooring sets the base for the dynamic and bold finishes, including intricate wall and ceiling treatments found in the home, all inspired by mid-century décor. The master suite leads out to a private, walled courtyard and both guest bedrooms feature en-suite baths. Electic, oversized, brushed metal gold light fixtures in each room add warmth to the color palette of crisp linen, magenta, chartreuse, and peacock blue accent colors. The home features innovative door and window products; a pivot-hinged front door, bi-fold sliding glass doors and an interior stacking frameless glass door leading to the bonus room that opens to the outdoor living area complete with summer kitchen, pool, spa and deck. Property tax shown is for 2019, and is not reflective of the home as completed in 2020. The home is fully furnished and is available with an 18-month leaseback.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary | Lincoln Middle | Palmetto High |
Price History | |
---|---|
2/19/2020 | Listed $1,989,900 |
10/14/2020 | 6% - $1,889,900 |
General Features
Additional Rooms | Bonus Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Escrow Reserves Fund, Insurance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Irrigation-Reclaimed Water, Public Boat Ramp, Sidewalk, Special Community Restrictions, Tennis Courts, Water Access |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Elementary School | Williams Elementary |
Exterior Features | Irrigation System, Lighting, Outdoor Kitchen, Sidewalk, Sliding Doors |
Facing Direction | Southeast |
Flooring | Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 3000.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Palmetto High |
Homestead | Yes |
Interior Features | Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | One |
MLS Area | 34219 - Parrish |
Middle/Junior High School | Lincoln Middle |
Monthly HOA Amount | 250.00 |
New Construction | Yes |
Parking Features | Split Garage |
Pet Restrictions | Please see HOA Rules and Regulations |
Pets Allowed | Yes |
Pool Features | In Ground, Lighting, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | River Wilderness |
Subdivision Name | RIVER WILDERNESS |
Township | 34 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Propane, Public, Sewer Connected, Street Lights, Water Connected |
View | Trees/Woods |
Water Access Type | Canal - Brackish, Gulf/Ocean, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | MANATEE RIVER |
Waterfront Features | Lake |
Year Built | 2020 |
Zoning | PD-R |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 3608.00 |
Total Bedrooms | 3 |
Window Features | Drapes, Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | The Tindarra |
---|---|
Building Area Total | 5290.00 |
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 21x21 |
Lot Size Acres | 0.43 |
Lot Size Square Feet | 18500 |
Water Frontage Feet Lake | 103 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 103 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool